Indian and Native American

Grantee: Yankton Sioux Tribe

Report run on May 4, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 5 100.0% Entered Employment1 21 91.3%
(Exit cohort:  07/01/18-09/30/18) 5 (Exit cohort:  10/01/17-09/30/18) 23
Employment Retention1 6 100.0% Employment Retention1 36 92.3%
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 39
Average Earnings2 $120,849 $24,170 Average Earnings2 $354,878 $12,237
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 29
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 20.0% Entered Employment 14 60.9%
(Exit cohort:  07/01/18-09/30/18) 5 (Exit cohort:  10/01/17-09/30/18) 23
Employment Retention 2 33.3% Employment Retention 22 73.3%
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 30
Average Earnings $18,726 $9,363 Average Earnings $171,725 $7,806
(Exit cohort:  01/01/18-03/31/18) 2 (Exit cohort:  04/01/17-03/31/18) 22


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 100.0% Entered Employment 20 87.0%
(Exit cohort:  07/01/18-09/30/18) 5 (Exit cohort:  10/01/17-09/30/18) 23
Employment Retention 5 83.3% Employment Retention 29 82.9%
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 35
Average Earnings $120,849 $24,170 Average Earnings $354,878 $12,237
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 29